Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Zampieron, Nick .347 .831 38-38 144 30 50 5 1 0 17 57 .396 15 9 22 2 .435 2 2 22-28
21 Dromboski, Nicholas .336 .966 34-33 119 30 40 7 2 4 23 63 .529 19 3 20 1 .437 1 1 10-14
4 Carson, Chris .292 .867 42-42 161 31 47 11 3 5 25 79 .491 17 6 30 1 .376 2 0 9-11
29 Gell, Scott .282 .793 35-29 103 20 29 7 0 3 28 45 .437 9 4 13 3 .356 2 2 5-5
16 Villani, Mike .260 .746 32-23 96 20 25 3 0 2 16 34 .354 21 1 12 0 .392 2 0 11-12
32 Doughty, Chanz .244 .845 41-33 123 30 30 7 0 7 23 58 .472 23 3 44 3 .373 1 0 5-6
17 Schaffer, James .220 .636 40-40 123 17 27 4 0 1 16 34 .276 19 8 22 0 .360 0 8 8-11
34 Jackson, Matthew .218 .756 37-30 110 16 24 6 1 3 23 41 .373 24 6 32 0 .383 1 1 14-17
24 Pilla, Johnny .178 .571 34-31 101 15 18 3 0 1 8 24 .238 22 2 28 1 .333 1 2 11-13
11 Cervoni, Mike .375 .980 22-13 56 13 21 3 0 2 12 30 .536 5 2 6 0 .444 0 1 2-4
39 Ciminiello, Luke .278 .683 12-2 18 3 5 1 0 0 3 6 .333 1 1 5 0 .350 0 0 1-1
20 Coffey, Aidyn .192 .588 29-28 78 12 15 1 0 1 10 19 .244 13 5 18 2 .344 0 4 8-12
14 Scheri, Jack .183 .500 24-14 60 7 11 1 0 0 10 12 .200 6 4 18 1 .300 0 1 2-2
45 Szepek, Luke .180 .500 22-18 50 7 9 1 0 0 6 10 .200 8 1 15 1 .300 1 1 0-0
36 Welch, Jordan .176 .411 11-1 17 0 3 1 0 0 2 4 .235 0 0 11 0 .176 0 0 0-0
44 Dulanto, Paul .083 .333 10-1 12 2 1 0 1 0 2 3 .250 0 0 7 0 .083 0 0 0-0
46 Davino, Brett .000 .182 8-1 9 1 0 0 0 0 0 0 .000 1 1 3 0 .182 0 0 0-0
49 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0  
26 Wright, Matthew .000 .400 4-0 3 1 0 0 0 0 0 0 .000 0 2 0 0 .400 0 0 0-0
Totals .256 .745 42-42 1387 255 355 61 8 29 224 519 .374 203 58 307 16 .371 13 23 108-136
Opponents .296 .879 42-42 1401 299 415 81 9 49 265 661 .472 221 55 336 28 .407 22 28 60-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Worley, Micah 2.47 1.23 5-3 11-11 0 0-1 0 54.2 40 26 15 27 78 6 1 1 198 .202 7 6 3 1 4
5 Colagrande, Hunter 7.25 1.65 1-3 12-12 0 0-0 0 49.2 63 46 40 19 51 13 1 11 205 .307 8 10 3 1 1
35 Colagrande, Aidan 3.04 1.50 3-1 18-0 0 0-1 2 26.2 26 10 9 14 27 11 0 2 101 .257 3 3 0 1 1
13 Rizzo, John 3.78 1.32 2-2 15-1 0 0-0 4 33.1 28 15 14 16 30 5 0 4 114 .246 3 5 0 4 2
18 Henshaw, Dylan 3.90 1.48 1-0 15-3 0 0-0 0 27.2 22 17 12 19 17 7 0 3 101 .218 0 5 0 2 0
12 Williar, Conner 5.68 2.53 0-0 4-0 0 0-0 0 6.1 12 5 4 4 4 0 0 2 28 .429 0 0 0 0 1
9 Panariello, Ty 5.91 1.63 1-1 16-2 0 0-0 0 32.0 39 26 21 13 20 9 0 5 123 .317 5 4 5 1 4
33 Martinez, Christian 6.43 2.00 1-3 14-1 0 0-0 0 28.0 36 24 20 20 29 9 1 3 104 .346 2 4 2 4 6
19 Mannino, Luca 7.23 1.71 0-0 11-1 0 0-0 1 18.2 20 17 15 12 16 1 0 5 74 .270 3 4 0 1 2
27 Kay, Evan 8.03 2.43 1-2 9-1 0 0-0 0 12.1 24 11 11 6 11 5 2 1 56 .429 0 0 1 1 3
55 Canizares, Matthew 9.43 2.43 1-3 11-3 0 0-0 0 21.0 32 26 22 19 15 6 1 4 94 .340 2 4 2 1 1
8 Bridges, Reilly 9.90 2.80 1-0 9-0 0 0-0 0 10.0 15 16 11 13 10 1 2 1 39 .385 2 2 2 1 0
2 Rizzo, Nicholas 11.45 2.38 0-4 12-7 0 0-0 0 30.2 49 44 39 24 22 5 1 3 133 .368 6 7 0 4 3
47 Podest, Jarek 16.20 4.80 0-0 2-0 0 0-0 0 1.2 2 5 3 6 3 0 0 0 7 .286 3 0 0 0 0
6 Sgambati, Matt 16.20 3.60 0-0 1-0 0 0-0 0 1.2 2 3 3 4 2 1 0 1 7 .286 1 0 0 0 0
37 Bergthold, Kincaid 18.00 2.50 0-0 4-0 0 0-0 0 4.0 5 8 8 5 1 2 0 3 17 .294 2 1 1 0 0
Totals 6.20 1.78 17-22 164-42 0 2 7 358.1 415 299 247 221 336 81 9 49 1401 .296 47 55 19 22 28
Opponents 5.20 1.52 22-17 174-42 0 2 5 367.0 355 255 212 203 307 61 8 29 1387 .256 43 58 4 13 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Dulanto, Paul 16 15 1 0 1.000 0 4 1 1 0
18 Henshaw, Dylan 6 4 2 0 1.000 1 3 2 0 0
26 Wright, Matthew 4 3 1 0 1.000 0 0 0 0 0
27 Kay, Evan 4 0 4 0 1.000 0 1 0 0 0
46 Davino, Brett 3 2 1 0 1.000 1 0 0 0 0
49 49 3 3 0 0 1.000 0 0 0 0 0  
39 Ciminiello, Luke 2 2 0 0 1.000 0 0 0 0 0
19 Mannino, Luca 1 0 1 0 1.000 0 3 1 0 0
37 Bergthold, Kincaid 1 0 1 0 1.000 0 3 0 0 0
4 Carson, Chris 330 306 23 1 .997 29 0 0 0 0
21 Dromboski, Nicholas 69 67 1 1 .986 0 0 0 0 0
29 Gell, Scott 264 218 42 4 .985 3 37 13 2 0
45 Szepek, Luke 105 95 8 2 .981 0 19 3 4 0
32 Doughty, Chanz 51 49 1 1 .980 1 0 0 0 0
11 Cervoni, Mike 33 10 22 1 .970 3 0 0 0 0
1 Zampieron, Nick 93 88 2 3 .968 0 0 0 0 0
14 Scheri, Jack 22 20 1 1 .955 0 0 0 0 0
17 Schaffer, James 125 43 75 7 .944 14 0 0 0 0
24 Pilla, Johnny 89 34 49 6 .933 9 0 0 0 0
36 Welch, Jordan 14 7 6 1 .929 2 0 0 0 0
16 Villani, Mike 91 37 47 7 .923 12 0 0 0 0
5 Colagrande, Hunter 10 4 5 1 .900 0 7 1 0 0
20 Coffey, Aidyn 104 43 50 11 .894 11 0 0 0 0
13 Rizzo, John 7 4 2 1 .857 0 1 1 0 0
33 Martinez, Christian 10 0 8 2 .800 1 4 1 0 0
9 Panariello, Ty 10 2 6 2 .800 0 2 4 0 0
34 Jackson, Matthew 22 16 1 5 .773 0 0 0 0 0
2 Rizzo, Nicholas 8 1 5 2 .750 1 2 1 0 0
55 Canizares, Matthew 4 2 1 1 .750 0 4 1 0 0
35 Colagrande, Aidan 3 0 2 1 .667 0 0 1 0 0
8 Bridges, Reilly 3 0 2 1 .667 1 3 0 0 0
25 Worley, Micah 10 0 6 4 .600 0 12 1 0 0
12 Williar, Conner 0 0 0 0 .000 0 1 0 0 0
47 Podest, Jarek 0 0 0 0 .000 0 1 0 0 0
6 Sgambati, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1517 1075 376 66 .956 35 107 31 7 0
Opponents 1558 1101 398 59 .962 20 201 46 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Dulanto, Paul 1.000 4.000 2-0 1 1 1 0 1 0 1 3 3.000 0 0 0 0 1.000 0 0 0-0
11 Cervoni, Mike .361 .911 14-9 36 7 13 1 0 1 9 17 .472 3 2 5 0 .439 0 1 2-3
1 Zampieron, Nick .349 .824 21-21 83 18 29 3 0 0 6 32 .386 6 7 15 1 .438 0 0 16-18
4 Carson, Chris .347 .962 24-24 98 21 34 7 2 3 14 54 .551 9 3 17 1 .411 2 0 5-6
21 Dromboski, Nicholas .333 .904 19-19 78 16 26 4 2 2 12 40 .513 7 1 12 1 .391 1 1 5-7
29 Gell, Scott .300 .815 20-20 70 13 21 4 0 3 17 34 .486 4 0 11 3 .329 2 0 2-2
36 Welch, Jordan .286 .715 3-1 7 0 2 1 0 0 2 3 .429 0 0 4 0 .286 0 0 0-0
32 Doughty, Chanz .277 .899 23-17 65 15 18 5 0 3 11 32 .492 13 2 22 2 .407 1 0 4-4
45 Szepek, Luke .250 .649 9-6 24 1 6 1 0 0 3 7 .292 3 1 2 0 .357 0 0 0-0
16 Villani, Mike .239 .682 21-17 67 13 16 2 0 1 11 21 .313 15 0 10 0 .369 2 0 9-10
14 Scheri, Jack .233 .583 15-11 43 6 10 1 0 0 5 11 .256 3 3 14 0 .327 0 1 2-2
34 Jackson, Matthew .194 .730 21-16 62 7 12 3 1 2 11 23 .371 11 5 18 0 .359 0 0 10-12
20 Coffey, Aidyn .140 .451 15-15 43 4 6 1 0 0 3 7 .163 6 3 11 1 .288 0 2 4-8
39 Ciminiello, Luke .125 .250 4-1 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
17 Schaffer, James .123 .378 22-22 65 3 8 1 0 0 5 9 .138 9 1 15 0 .240 0 6 5-5
24 Pilla, Johnny .121 .362 19-17 58 4 7 1 0 0 3 8 .138 7 1 20 1 .224 1 2 5-5
46 Davino, Brett .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .259 .726 24-24 812 130 210 35 6 15 113 302 .372 96 29 180 10 .354 9 13 69-82
Opponents .266 .781 24-24 790 129 210 48 3 20 112 324 .410 109 30 212 16 .371 11 21 29-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Worley, Micah 2.13 1.16 4-2 8-8 0 0-1 0 42.1 29 20 10 20 59 4 1 1 151 .192 5 3 2 1 4
19 Mannino, Luca 2.25 .75 0-0 2-0 0 0-0 1 4.0 2 1 1 1 2 1 0 1 13 .154 0 0 0 0 0
18 Henshaw, Dylan 2.51 1.13 1-0 7-1 0 0-0 0 14.1 8 4 4 8 9 2 0 1 47 .170 0 2 0 1 0
9 Panariello, Ty 2.87 1.25 0-1 7-0 0 0-0 0 15.2 15 9 5 4 8 4 0 2 56 .268 2 1 5 0 3
35 Colagrande, Aidan 2.95 1.38 2-1 12-0 0 0-1 1 18.1 18 6 6 7 15 7 0 2 67 .269 2 3 0 1 1
13 Rizzo, John 3.29 1.29 2-1 10-1 0 0-0 3 27.1 21 11 10 14 28 5 0 3 90 .233 3 5 0 4 2
12 Williar, Conner 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 1 1 1 0 0 0 1 6 .500 0 0 0 0 1
33 Martinez, Christian 4.50 1.80 1-2 9-0 0 0-0 0 20.0 24 12 10 12 19 7 0 1 72 .333 2 3 1 1 5
27 Kay, Evan 5.40 3.33 0-0 2-0 0 0-0 0 1.2 2 1 1 2 1 1 0 1 6 .333 0 0 0 0 1
55 Canizares, Matthew 6.57 2.07 1-2 6-2 0 0-0 0 12.1 16 11 9 9 9 4 1 1 52 .308 1 4 2 1 0
8 Bridges, Reilly 6.75 1.82 0-0 2-0 0 0-0 0 1.1 2 1 1 0 2 0 1 0 5 .400 1 0 0 0 0
5 Colagrande, Hunter 7.12 1.71 1-2 8-8 0 0-0 0 36.2 48 32 29 14 42 10 0 5 153 .314 7 6 3 1 1
2 Rizzo, Nicholas 8.84 2.15 0-1 7-4 0 0-0 0 18.1 22 20 18 17 18 3 0 1 72 .306 2 3 0 1 3
Totals 4.41 1.49 12-12 81-24 0 2 5 214.1 210 129 105 109 212 48 3 20 790 .266 25 30 13 11 21
Opponents 4.69 1.42 12-12 82-24 0 1 3 215.0 210 130 112 96 180 35 6 15 812 .259 23 29 4 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Szepek, Luke 59 54 5 0 1.000 0 6 1 1 0
21 Dromboski, Nicholas 42 41 1 0 1.000 0 0 0 0 0
5 Colagrande, Hunter 7 4 3 0 1.000 0 6 1 0 0
18 Henshaw, Dylan 2 1 1 0 1.000 1 0 1 0 0
44 Dulanto, Paul 2 2 0 0 1.000 0 0 0 0 0
46 Davino, Brett 2 2 0 0 1.000 1 0 0 0 0
19 Mannino, Luca 1 0 1 0 1.000 0 0 0 0 0
27 Kay, Evan 1 0 1 0 1.000 0 0 0 0 0
8 Bridges, Reilly 1 0 1 0 1.000 1 1 0 0 0
4 Carson, Chris 194 182 11 1 .995 19 0 0 0 0
1 Zampieron, Nick 58 57 0 1 .983 0 0 0 0 0
29 Gell, Scott 188 150 34 4 .979 3 23 11 2 0
32 Doughty, Chanz 27 25 1 1 .963 1 0 0 0 0
11 Cervoni, Mike 25 8 16 1 .960 3 0 0 0 0
17 Schaffer, James 70 26 41 3 .957 8 0 0 0 0
16 Villani, Mike 62 26 33 3 .952 7 0 0 0 0
14 Scheri, Jack 17 15 1 1 .941 0 0 0 0 0
24 Pilla, Johnny 38 17 18 3 .921 4 0 0 0 0
34 Jackson, Matthew 11 9 1 1 .909 0 0 0 0 0
20 Coffey, Aidyn 47 18 24 5 .894 6 0 0 0 0
33 Martinez, Christian 8 0 7 1 .875 1 2 1 0 0
9 Panariello, Ty 7 1 5 1 .857 0 0 3 0 0
13 Rizzo, John 6 3 2 1 .833 0 1 1 0 0
2 Rizzo, Nicholas 8 1 5 2 .750 1 1 1 0 0
36 Welch, Jordan 4 0 3 1 .750 0 0 0 0 0
25 Worley, Micah 8 0 4 4 .500 0 11 1 0 0
35 Colagrande, Aidan 2 0 1 1 .500 0 0 1 0 0
55 Canizares, Matthew 2 1 0 1 .500 0 2 1 0 0
12 Williar, Conner 0 0 0 0 .000 0 0 0 0 0
39 Ciminiello, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 899 643 220 36 .960 56 53 23 3 0
Opponents 899 645 229 25 .972 28 132 24 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Arkansas State L 8-9 36 8 9 7 0 0 1 6 0 1 1 3 0 0 0 10 24 6 1 .250
2/13/2026 at Arkansas State L 0-4 29 0 3 0 1 0 0 3 0 2 1 1 0 0 0 9 24 10 1 .103
02/15/2026 at Arkansas State L 5-12 36 5 13 5 3 1 2 1 0 0 1 0 0 0 0 8 24 10 1 .361
02/20/2026 at Georgia Tech L 5-14 34 5 9 4 2 0 1 3 0 4 1 2 1 0 0 14 24 11 0 .265
02/20/2026 at Georgia Tech L 5-10 27 5 7 5 2 0 0 5 0 1 0 1 1 0 0 8 18 6 0 .259
02/21/2026 at Georgia Tech L 5-6 33 5 8 5 3 0 0 3 0 4 0 0 2 0 2 7 29 14 1 .242
02/22/2026 at Georgia Tech L 3-21 24 3 3 3 0 0 0 3 0 0 1 2 0 0 0 6 18 6 3 .125
2/27/2026 at FIU W 11-1 35 11 11 10 2 0 0 4 0 5 0 2 0 0 0 8 21 4 1 .314
2/28/2026 at FIU L 9-10 29 9 5 9 0 0 1 12 0 5 0 2 3 0 0 8 25 10 2 .172
03/04/2026 at Rutgers L 1-5 28 1 5 1 0 0 0 7 0 0 3 1 1 0 0 10 24 8 1 .179
3/6/2026 Northeastern L 0-4 27 0 2 0 0 0 0 2 0 4 0 3 1 0 0 8 27 9 2 .074
3/7/2026 Northeastern L 3-4 44 3 5 3 1 0 1 6 0 2 0 1 0 0 0 15 39 14 0 .114
3/8/2026 Northeastern W 7-6 31 7 8 7 3 0 3 3 0 2 1 2 1 1 0 6 27 5 2 .258
3/10/2026 Siena L 8-14 31 8 7 8 2 0 2 6 0 1 1 6 0 1 1 9 27 12 2 .226
03/13/2026 at Charleston W 3-1 33 3 8 2 1 0 0 6 0 0 1 0 0 0 1 9 27 8 0 .242
03/14/2026 at Charleston L 4-5 36 4 8 4 0 1 0 4 0 2 0 3 2 0 0 9 27 8 2 .222
03/15/2026 at Charleston L 2-6 34 2 7 1 0 0 1 3 0 1 0 1 0 0 0 8 24 6 0 .206
3/20/2026 at Monmouth University L 2-10 34 2 7 2 3 0 0 3 0 5 0 1 0 0 1 9 24 10 6 .206
3/21/2026 at Monmouth University L 5-8 38 5 10 5 1 0 0 1 0 4 0 0 0 0 0 8 24 5 1 .263
3/22/2026 at Monmouth University W 10-7 40 10 15 8 3 0 1 8 0 10 0 2 0 1 0 1 27 7 1 .375
3/24/2026 Siena W 12-11 39 12 10 9 1 0 0 8 0 5 0 5 0 0 0 4 27 12 1 .256
3/27/2026 Towson W 3-1 27 3 5 3 2 0 0 3 0 0 0 0 1 1 0 6 27 9 1 .185
3/28/2026 Towson L 5-10 34 5 9 4 2 0 0 6 0 5 0 1 0 0 2 10 27 12 3 .265
3/29/2026 Towson L 3-4 30 3 5 2 1 0 0 3 0 5 1 3 0 0 0 11 27 8 1 .167
3/31/2026 at New Haven W 15-12 33 15 10 13 2 0 1 11 0 4 2 1 0 0 0 5 27 9 4 .303
4/2/2026 UNC Wilmington W 7-6 32 7 10 5 2 2 0 9 2 5 2 2 2 2 1 8 30 19 5 .313
4/3/2026 UNC Wilmington W 4-2 26 4 7 4 1 0 0 4 0 3 3 0 0 1 0 8 27 11 0 .269
4/4/2026 UNC Wilmington L 6-8 33 6 7 6 1 1 0 2 0 1 0 2 0 1 0 10 27 12 3 .212
4/7/2026 at Sacred Heart L 5-11 31 5 4 4 2 0 0 10 0 1 0 1 0 0 0 7 24 6 5 .129
04/10/2026 at Hofstra L 5-11 36 5 10 5 2 1 0 4 0 1 0 0 0 0 1 10 24 7 2 .278
04/11/2026 at Hofstra W 5-0 36 5 10 1 3 0 0 4 0 1 0 0 1 0 2 4 27 8 0 .278
04/12/2026 at Hofstra W 12-11 41 12 12 12 2 0 1 6 1 1 1 2 1 0 0 12 30 9 0 .293
4/14/2026 Manhattan W 12-1 27 12 11 10 1 1 2 6 0 3 0 0 0 2 2 3 21 10 2 .407
4/17/2026 Monmouth University L 4-8 34 4 9 3 1 0 1 2 0 0 0 0 0 0 2 2 27 9 1 .265
4/18/2026 Monmouth University W 3-1 27 3 6 2 0 0 0 2 0 4 1 0 1 1 0 5 27 8 0 .222
4/18/2026 Monmouth University W 5-2 33 5 13 4 2 0 0 1 0 2 1 1 1 0 0 3 27 8 1 .394
04/22/2026 at Columbia L 4-8 31 4 7 4 0 0 1 5 0 0 2 1 0 0 1 2 24 11 2 .226
4/24/2026 at Towson W 15-5 41 15 17 15 1 1 5 0 0 1 2 1 1 0 0 4 24 9 0 .415
4/25/2026 at Towson L 7-9 39 7 10 5 1 0 1 7 0 5 0 0 0 0 0 8 25 12 3 .256
4/26/2026 at Towson W 10-0 26 10 10 10 2 0 1 7 0 5 0 4 1 1 0 6 21 7 2 .385
4/28/2026 at Fairfield W 12-10 37 12 14 9 4 0 1 9 1 1 1 1 2 1 0 8 27 9 2 .378
4/29/2026 at RIDER UNIVERSITY L 5-11 35 5 9 5 1 0 2 5 0 2 1 0 0 0 0 1 24 2 1 .257
Total 255-299 1387 255 355 224 61 8 29 203 4 108 28 58 23 13 16 307 1075 376 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Arkansas State L 8-9 8.0 9 9 7 4 13 1 0 1 1 1 2 0 0 1 0 7.88
2/13/2026 at Arkansas State L 0-4 8.0 5 4 3 6 8 1 0 2 0 1 1 0 0 2 0 3.38
02/15/2026 at Arkansas State L 5-12 8.0 12 12 10 5 4 2 0 3 2 0 3 0 0 3 1 11.25
02/20/2026 at Georgia Tech L 5-14 8.0 18 14 14 9 7 3 0 2 2 0 1 0 0 4 1 15.75
02/20/2026 at Georgia Tech L 5-10 6.0 12 10 10 6 5 5 1 2 1 0 2 0 0 5 1 15.00
02/21/2026 at Georgia Tech L 5-6 9.2 10 6 6 8 5 0 0 2 0 0 1 0 0 6 1 5.59
02/22/2026 at Georgia Tech L 3-21 6.0 16 21 19 12 5 1 2 2 2 0 1 0 0 7 1 28.50
2/27/2026 at FIU W 11-1 7.0 3 1 0 2 12 1 0 0 1 0 2 0 1 7 0 0.00
2/28/2026 at FIU L 9-10 8.1 9 10 7 3 5 2 0 2 0 0 2 0 1 8 0 7.56
03/04/2026 at Rutgers L 1-5 8.0 7 5 5 4 6 0 1 0 1 1 1 1 1 9 1 5.63
3/6/2026 Northeastern L 0-4 9.0 6 4 2 8 11 1 1 0 4 3 0 0 1 10 0 2.00
3/7/2026 Northeastern L 3-4 13.0 9 4 4 6 9 3 0 1 2 1 2 0 1 11 0 2.77
3/8/2026 Northeastern W 7-6 9.0 9 6 5 6 13 3 0 1 2 1 0 1 2 11 0 5.00
3/10/2026 Siena L 8-14 9.0 17 14 11 9 5 2 0 2 1 1 0 0 2 12 0 11.00
03/13/2026 at Charleston W 3-1 9.0 5 1 1 1 12 0 0 0 1 0 0 0 3 12 1 1.00
03/14/2026 at Charleston L 4-5 9.0 14 5 3 1 12 5 0 0 0 1 1 0 3 13 1 3.00
03/15/2026 at Charleston L 2-6 8.0 11 6 6 6 9 3 0 0 1 0 0 1 3 14 1 6.75
3/20/2026 at Monmouth University L 2-10 8.0 11 10 5 4 7 2 0 4 1 0 2 0 3 15 0 5.63
3/21/2026 at Monmouth University L 5-8 8.0 12 8 8 6 11 1 0 0 1 1 1 0 3 16 0 9.00
3/22/2026 at Monmouth University W 10-7 9.0 10 7 7 5 9 1 0 2 1 0 5 0 4 16 0 7.00
3/24/2026 Siena W 12-11 9.0 12 11 8 9 10 2 0 0 2 0 2 1 5 16 0 8.00
3/27/2026 Towson W 3-1 9.0 3 1 1 5 9 0 1 0 1 0 0 0 6 16 0 1.00
3/28/2026 Towson L 5-10 9.0 13 10 5 5 4 3 0 0 2 3 4 0 6 17 0 5.00
3/29/2026 Towson L 3-4 9.0 6 4 4 6 6 3 0 1 0 0 2 1 6 18 0 4.00
3/31/2026 at New Haven W 15-12 9.0 14 12 9 8 10 2 0 2 3 0 1 0 7 18 0 9.00
4/2/2026 UNC Wilmington W 7-6 10.0 8 6 2 13 8 2 0 0 3 0 0 1 8 18 0 1.80
4/3/2026 UNC Wilmington W 4-2 9.0 8 2 2 0 11 2 0 0 0 1 2 0 9 18 0 2.00
4/4/2026 UNC Wilmington L 6-8 9.0 11 8 6 2 4 1 0 1 0 1 1 0 9 19 0 6.00
4/7/2026 at Sacred Heart L 5-11 8.0 12 11 8 11 9 1 1 2 4 2 2 0 9 20 0 9.00
04/10/2026 at Hofstra L 5-11 8.0 10 11 11 6 9 1 0 3 1 0 0 0 9 21 1 12.38
04/11/2026 at Hofstra W 5-0 9.0 6 0 0 1 15 2 0 0 0 0 0 0 10 21 1 0.00
04/12/2026 at Hofstra W 12-11 10.0 13 11 11 7 10 3 1 2 1 0 3 0 11 21 1 9.90
4/14/2026 Manhattan W 12-1 7.0 5 1 1 2 3 2 0 0 0 0 0 0 12 21 0 1.29
4/17/2026 Monmouth University L 4-8 9.0 9 8 6 6 10 2 0 3 2 0 1 1 12 22 0 6.00
4/18/2026 Monmouth University W 3-1 9.0 6 1 1 1 11 1 0 0 0 0 0 0 13 22 0 1.00
4/18/2026 Monmouth University W 5-2 9.0 5 2 2 3 9 1 0 1 0 0 1 0 14 22 0 2.00
04/22/2026 at Columbia L 4-8 8.0 12 8 8 5 3 6 0 2 0 0 1 1 14 23 1 9.00
4/24/2026 at Towson W 15-5 8.0 6 5 5 5 2 2 0 0 1 0 2 0 15 23 0 5.63
4/25/2026 at Towson L 7-9 8.1 15 9 8 3 5 5 0 1 1 1 3 1 15 24 0 8.64
4/26/2026 at Towson W 10-0 7.0 4 0 0 3 6 1 0 0 0 0 0 0 16 24 0 0.00
4/28/2026 at Fairfield W 12-10 9.0 15 10 6 8 10 1 0 2 2 0 3 1 17 24 0 6.00
4/29/2026 at RIDER UNIVERSITY L 5-11 8.0 17 11 10 1 4 1 1 3 0 0 0 0 17 25 0 11.25
Total 255-299 358.1 415 299 247 221 336 81 9 49 47 19 55 10 17 25 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Northeastern (3/7/2026)
RUNS SCORED 15 New Haven (3/31/2026); Towson (4/24/2026)
HITS 17 Towson (4/24/2026)
RBIS 15 Towson (4/24/2026)
DOUBLES 4 Fairfield (4/28/2026)
TRIPLES 2 UNC Wilmington (4/2/2026)
HOME RUNS 5 Towson (4/24/2026)
WALKS 12 FIU (2/28/2026)
STRIKEOUTS 15 Northeastern (3/7/2026)
SAC HITS 3 FIU (2/28/2026)
SAC FLIES 2 UNC Wilmington (4/2/2026); Manhattan (4/14/2026)
STOLEN BASES 10 Monmouth University (3/22/2026)
HIT BY PITCH 6 Siena (3/10/2026)
CAUGHT STEALING 3 UNC Wilmington (4/3/2026); Rutgers (03/04/2026)
HIT INTO DP 2 Towson (3/28/2026); Manhattan (4/14/2026); Monmouth University (4/17/2026); Georgia Tech (02/21/2026); Hofstra (04/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Northeastern (3/7/2026)
RUNS ALLOWED 21 Georgia Tech (02/22/2026)
EARNED RUNS 19 Georgia Tech (02/22/2026)
WALKS ALLOWED 13 UNC Wilmington (4/2/2026)
STRIKEOUTS 15 Hofstra (04/11/2026)
HITS ALLOWED 18 Georgia Tech (02/20/2026)
DOUBLES ALLOWED 6 Columbia (04/22/2026)
TRIPLES ALLOWED 2 Georgia Tech (02/22/2026)
HOME RUNS ALLOWED 4 Monmouth University (3/20/2026)
WILD PITCHES 4 Northeastern (3/6/2026); Sacred Heart (4/7/2026)
HIT BATTERS 5 Monmouth University (3/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Northeastern (3/7/2026)
ASSISTS 19 UNC Wilmington (4/2/2026)
ERRORS 6 Monmouth University (3/20/2026)
PASSED BALLS 2 Fairfield (4/28/2026)
DPS TURNED 3 Monmouth University (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Matthew Jackson; Chris Carson; Gell, Scott; Nick Zampieron; Chanz Doughty Northeastern (3/7/2026); UNC Wilmington (4/2/2026); Hofstra (04/12/2026); Towson (4/25/2026); Fairfield (4/28/2026)
RUNS SCORED 4 Nicholas Dromboski New Haven (3/31/2026); Towson (4/24/2026)
HITS 4 Chris Carson; Nicholas Dromboski Monmouth University (3/22/2026); Towson (4/24/2026)
RBIS 4 C. Carson; Scott Gell; Gell, Scott; Chanz Doughty Arkansas State (2/13/2026); New Haven (3/31/2026); Hofstra (04/12/2026); Towson (4/24/2026); Towson (4/26/2026)
DOUBLES 2 Doughty, Chanz Hofstra (04/11/2026)
